Uganda Beats America On The World’s Most Peaceful Countries Global Index 2023
Uganda has beaten USA as one of the most peaceful countries in the world in the latest Global Peace Index 2023.
Uganda ranked 124 compared to South Africa at 130 and USA in 131 position. Other notable countries Uganda has beaten on this index include Turkey , Brazil and India .
The 2023 GPI indicates Iceland, Denmark, Ireland, New Zealand, and Austria to be the most peaceful countries, and Afghanistan, Yemen, Syria, South Sudan, and Democratic Republic of the Congo to be the least peaceful.
The key findings of the 2023 GPI include a less peaceful world over the last 15 years, a 5 per cent deterioration in the global level of peace over the last 15 years and a growing inequality in peace between the most and least peaceful countries.
Global Peace Index (GPI) is a report produced by the Institute for Economics & Peace (IEP) which measures the relative position of nations’ and regions’ peacefulness.
The GPI ranks 163 independent states and territories (collectively accounting for 99.7 per cent of the world’s population) according to their levels of peacefulness. In the past decade, the GPI has presented trends of increased global violence and less peacefulness.[3]
The GPI is developed in consultation with an international panel of peace experts from peace institutes and think tanks with data collected and collated by the Economist Intelligence Unit. The Index was first launched in May 2009, with subsequent reports being released annually. In 2015 it ranked 165 countries, up from 121 in 2007.
The study was conceived by Australian technology entrepreneur Steve Killelea, and is endorsed by individuals such as former UN Secretary-General the late Kofi Annan, the Dalai Lama, the late archbishop Desmond Tutu, former President of Finland and 2008 Nobel Peace Prize laureate Martti Ahtisaari, Nobel laureate Muhammad Yunus, economist Jeffrey Sachs, former president of Ireland Mary Robinson, former Deputy Secretary-General of the United Nations Jan Eliasson and former United States president Jimmy Carter. The updated index is released each year at events in London, Washington, DC, and at the United Nations Secretariat in New York.
Country | 2023[4] | 2022[7] | 2021[8] | 2020[9] | ||||
---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
Iceland | 1 | 1.124 | 1 | 1.107 | 1 | 1.100 | 1 | 1.078 |
Denmark | 2 | 1.310 | 4 | 1.296 | 3 | 1.256 | 5 | 1.283 |
Ireland | 3 | 1.312 | 3 | 1.288 | 8 | 1.326 | 12 | 1.375 |
New Zealand | 4 | 1.313 | 2 | 1.269 | 2 | 1.253 | 2 | 1.198 |
Austria | 5 | 1.316 | 5 | 1.300 | 6 | 1.317 | 4 | 1.275 |
Singapore | 6 | 1.332 | 9 | 1.326 | 11 | 1.347 | 7 | 1.321 |
Portugal | 7 | 1.333 | 6 | 1.301 | 4 | 1.267 | 3 | 1.247 |
Slovenia | 8 | 1.334 | 7 | 1.316 | 5 | 1.315 | 11 | 1.369 |
Japan | 9 | 1.336 | 10 | 1.336 | 12 | 1.373 | 9 | 1.360 |
Switzerland | 10 | 1.339 | 11 | 1.357 | 7 | 1.323 | 10 | 1.366 |
Canada | 11 | 1.350 | 12 | 1.389 | 10 | 1.330 | 6 | 1.298 |
Czechia | 12 | 1.379 | 8 | 1.318 | 9 | 1.329 | 8 | 1.337 |
Finland | 13 | 1.399 | 14 | 1.439 | 13 | 1.402 | 14 | 1.404 |
Croatia | 14 | 1.450 | 15 | 1.440 | 17= | 1.480 | 26 | 1.615 |
Germany | 15 | 1.456 | 16 | 1.462 | 17= | 1.480 | 16 | 1.494 |
Netherlands | 16 | 1.490 | 21 | 1.522 | 21 | 1.506 | 21 | 1.528 |
Bhutan | 17 | 1.496 | 19 | 1.481 | 22 | 1.510 | 19 | 1.501 |
Hungary | 18 | 1.508 | 13 | 1.411 | 19 | 1.494 | 24 | 1.559 |
Malaysia | 19 | 1.513 | 18 | 1.471 | 23 | 1.515 | 20 | 1.525 |
Belgium | 20 | 1.523 | 22 | 1.526 | 20 | 1.496 | 17= | 1.496 |
Qatar | 21 | 1.524 | 23 | 1.533 | 29 | 1.605 | 27 | 1.616 |
Australia | 22 | 1.525 | 27 | 1.565 | 16 | 1.470 | 13 | 1.386 |
Mauritius | 23 | 1.546 | 28 | 1.570 | 28 | 1.592 | 23 | 1.544 |
Norway | 24 | 1.550 | 17 | 1.465 | 14 | 1.438 | 17= | 1.496 |
Estonia | 25 | 1.563 | 33 | 1.662 | 30 | 1.612 | 30 | 1.680 |
Slovakia | 26 | 1.578 | 20 | 1.499 | 26 | 1.557 | 25 | 1.568 |
Latvia | 27 | 1.582 | 35 | 1.673 | 35 | 1.686 | 34 | 1.700 |
Sweden | 28 | 1.625 | 26 | 1.564 | 15 | 1.460 | 15 | 1.479 |
Poland | 29 | 1.634 | 25 | 1.552 | 24 | 1.524 | 29 | 1.657 |
Bulgaria | 30 | 1.640 | 24 | 1.541 | 27 | 1.577 | 28 | 1.628 |
Romania | 31= | 1.649 | 31 | 1.640 | 25 | 1.530 | 22 | 1.541 |
Spain | 31= | 1.649 | 29 | 1.603 | 31 | 1.621 | 38 | 1.712 |
Taiwan | 31= | 1.649 | 30 | 1.618 | 34 | 1.662 | 37 | 1.707 |
Italy | 34 | 1.662 | 32 | 1.643 | 32 | 1.652 | 31 | 1.690 |
Kuwait | 35 | 1.669 | 39 | 1.739 | 36 | 1.688 | 39= | 1.723 |
Lithuania | 36 | 1.671 | 37 | 1.724 | 37 | 1.689 | 36 | 1.705 |
United Kingdom | 37 | 1.693 | 34 | 1.667 | 33 | 1.658 | 42 | 1.770 |
North Macedonia | 38 | 1.713 | 36 | 1.704 | 40 | 1.744 | 62 | 1.900 |
Costa Rica | 39 | 1.731 | 38 | 1.732 | 39 | 1.735 | 32 | 1.691 |
Albania | 40= | 1.745 | 41 | 1.761 | 48 | 1.824 | 55 | 1.872 |
Vietnam | 40= | 1.745 | 44 | 1.786 | 50 | 1.835 | 64= | 1.920 |
Botswana | 42 | 1.762 | 48= | 1.801 | 41 | 1.753 | 33 | 1.693 |
South Korea | 43 | 1.763 | 43 | 1.779 | 57 | 1.877 | 48 | 1.829 |
Mongolia | 44 | 1.765 | 42 | 1.775 | 42= | 1.783 | 39= | 1.723 |
Montenegro | 45 | 1.772 | 48= | 1.801 | 51 | 1.847 | 69 | 1.944 |
Laos | 46 | 1.779 | 51 | 1.809 | 45 | 1.809 | 50 | 1.843 |
Sierra Leone | 47 | 1.792 | 50 | 1.803 | 46 | 1.813 | 46 | 1.820 |
Oman | 48 | 1.794 | 64 | 1.889 | 73 | 1.982 | 68 | 1.941 |
Timor-Leste | 49 | 1.796 | 54 | 1.839 | 56 | 1.873 | 54 | 1.863 |
Uruguay | 50 | 1.798 | 46 | 1.795 | 47 | 1.817 | 35 | 1.704 |
Ghana | 51 | 1.799 | 40 | 1.759 | 38 | 1.715 | 43 | 1.776 |
Senegal | 52 | 1.827 | 70 | 1.916 | 54 | 1.864 | 47 | 1.824 |
Indonesia | 53 | 1.829 | 47 | 1.800 | 42= | 1.783 | 49 | 1.831 |
Argentina | 54 | 1.837 | 69 | 1.911 | 68 | 1.945 | 74 | 1.978 |
Madagascar | 55 | 1.846 | 84 | 1.995 | 70 | 1.963 | 63 | 1.905 |
Namibia | 56 | 1.859 | 68 | 1.908 | 65 | 1.927 | 53 | 1.861 |
Moldova | 57 | 1.873 | 62= | 1.882 | 59= | 1.909 | 71 | 1.950 |
Chile | 58 | 1.874 | 55 | 1.840 | 49 | 1.831 | 45 | 1.804 |
The Gambia | 59 | 1.888 | 45 | 1.792 | 53 | 1.853 | 60= | 1.891 |
Greece | 60 | 1.890 | 53 | 1.838 | 66 | 1.932 | 57= | 1.877 |
Bosnia and Herzegovina | 61 | 1.892 | 58 | 1.850 | 72 | 1.970 | 79 | 2.040 |
Jordan | 62 | 1.895 | 57 | 1.849 | 63 | 1.916 | 72 | 1.958 |
Zambia | 63 | 1.898 | 56 | 1.841 | 71 | 1.964 | 44 | 1.794 |
Cyprus | 64 | 1.904 | 67 | 1.903 | 61 | 1.912 | 64= | 1.920 |
Serbia | 65 | 1.921 | 52 | 1.832 | 44 | 1.797 | 51 | 1.846 |
Armenia | 66 | 1.929 | 83 | 1.992 | 94 | 2.075 | 99= | 2.135 |
France | 67 | 1.939 | 65= | 1.895 | 55 | 1.868 | 66 | 1.930 |
Panama | 68= | 1.942 | 61 | 1.876 | 64 | 1.919 | 56 | 1.875 |
Paraguay | 68= | 1.942 | 77 | 1.976 | 75 | 1.997 | 75 | 1.991 |
Trinidad and Tobago | 70= | 1.946 | 88 | 2.005 | 84 | 2.029 | 88 | 2.078 |
Kosovo | 70= | 1.946 | 71 | 1.938 | 80= | 2.017 | 85 | 2.070 |
Liberia | 70= | 1.946 | 75= | 1.973 | 76= | 1.998 | 57= | 1.877 |
Cambodia | 73 | 1.947 | 62= | 1.882 | 78 | 2.008 | 78 | 2.011 |
Malawi | 74 | 1.970 | 65= | 1.895 | 59= | 1.909 | 59 | 1.885 |
United Arab Emirates | 75 | 1.979 | 60 | 1.865 | 52 | 1.848 | 41 | 1.752 |
Kazakhstan | 76 | 1.980 | 97 | 2.071 | 67 | 1.936 | 70 | 1.948 |
Jamaica | 77 | 1.986 | 81= | 1.990 | 74 | 1.992 | 80 | 2.041 |
Bolivia | 78 | 2.001 | 80 | 1.989 | 105 | 2.140 | 86= | 2.074 |
Nepal | 79 | 2.006 | 73 | 1.947 | 85 | 2.033 | 73 | 1.974 |
China | 80 | 2.009 | 89 | 2.010 | 100= | 2.114 | 104 | 2.166 |
Tunisia | 81 | 2.010 | 85 | 1.996 | 98 | 2.108 | 92 | 2.090 |
Equatorial Guinea | 82 | 2.013 | 59 | 1.863 | 62 | 1.915 | 60= | 1.891 |
Dominican Republic | 83 | 2.019 | 81= | 1.990 | 82 | 2.024 | 76 | 1.992 |
Angola | 84= | 2.020 | 78 | 1.982 | 80= | 2.017 | 91 | 2.087 |
Morocco | 84= | 2.020 | 74 | 1.969 | 79 | 2.015 | 83 | 2.057 |
Uzbekistan | 86 | 2.033 | 86= | 2.001 | 90 | 2.062 | 103 | 2.158 |
Guinea-Bissau | 87 | 2.045 | 110 | 2.156 | 99 | 2.113 | 101= | 2.157 |
Bangladesh | 88= | 2.051 | 96 | 2.067 | 91 | 2.068 | 97 | 2.121 |
Rwanda | 88= | 2.051 | 72 | 1.945 | 83 | 2.028 | 81 | 2.049 |
Cote d’Ivoire | 90 | 2.053 | 108 | 2.144 | 103= | 2.123 | 105 | 2.169 |
Tanzania | 91 | 2.058 | 86= | 2.001 | 58 | 1.892 | 52 | 1.850 |
Thailand | 92 | 2.061 | 103 | 2.098 | 113 | 2.205 | 114 | 2.245 |
Gabon | 93 | 2.068 | 75= | 1.973 | 93 | 2.074 | 95= | 2.116 |
Georgia | 94 | 2.071 | 95 | 2.065 | 89 | 2.054 | 95= | 2.116 |
Azerbaijan | 95 | 2.090 | 128 | 2.437 | 121 | 2.334 | 120 | 2.300 |
Algeria | 96 | 2.094 | 109 | 2.146 | 120 | 2.310 | 117= | 2.287 |
Ecuador | 97= | 2.095 | 79 | 1.988 | 88 | 2.044 | 90 | 2.085 |
Papua New Guinea | 97= | 2.095 | 94 | 2.046 | 107 | 2.149 | 101= | 2.157 |
Cuba | 99 | 2.103 | 98 | 2.083 | 87 | 2.042 | 86= | 2.074 |
Turkmenistan | 100 | 2.107 | 104 | 2.116 | 109 | 2.154 | 116 | 2.276 |
Kyrgyz Republic | 101 | 2.110 | 91 | 2.028 | 76= | 1.998 | 93 | 2.094 |
Tajikistan | 102 | 2.114 | 92 | 2.031 | 97 | 2.095 | 107 | 2.188 |
Guatemala | 103= | 2.130 | 106 | 2.139 | 111 | 2.195 | 115 | 2.267 |
Peru | 103= | 2.130 | 101 | 2.091 | 86 | 2.034 | 84 | 2.066 |
Togo | 103= | 2.130 | 102 | 2.094 | 115 | 2.239 | 108 | 2.201 |
Guyana | 106 | 2.134 | 107 | 2.140 | 100= | 2.114 | 82 | 2.050 |
Sri Lanka | 107 | 2.136 | 90 | 2.020 | 95 | 2.083 | 77 | 2.003 |
Bahrain | 108 | 2.145 | 99 | 2.085 | 102 | 2.121 | 110 | 2.209 |
Eswatini | 109 | 2.168 | 93 | 2.033 | 69 | 1.995 | 67 | 1.934 |
Benin | 110 | 2.177 | 105 | 2.125 | 96 | 2.093 | 106 | 2.182 |
Lesotho | 111 | 2.191 | 100 | 2.089 | 112 | 2.202 | 98 | 2.131 |
Djibouti | 112 | 2.196 | 113 | 2.213 | 106 | 2.146 | 112 | 2.215 |
Republic of the Congo | 113 | 2.210 | 111 | 2.184 | 119 | 2.291 | 124 | 2.343 |
Mauritania | 114 | 2.228 | 112 | 2.193 | 118 | 2.290 | 117= | 2.287 |
Philippines | 115 | 2.229 | 125 | 2.339 | 127 | 2.417 | 129 | 2.471 |
Belarus | 116 | 2.248 | 116 | 2.259 | 117 | 2.285 | 94 | 2.111 |
Kenya | 117 | 2.254 | 120 | 2.303 | 116 | 2.254 | 125 | 2.375 |
Mozambique | 118 | 2.259 | 122 | 2.316 | 103= | 2.123 | 99= | 2.135 |
Saudi Arabia | 119 | 2.260 | 119 | 2.288 | 125 | 2.376 | 128 | 2.443 |
Honduras | 120 | 2.265 | 117 | 2.269 | 124 | 2.371 | 119 | 2.288 |
Egypt | 121 | 2.267 | 126 | 2.342 | 126 | 2.397 | 130 | 2.481 |
El Salvador | 122 | 2.279 | 114 | 2.231 | 110 | 2.184 | 113 | 2.243 |
Nicaragua | 123 | 2.294 | 124 | 2.334 | 130 | 2.445 | 135 | 2.553 |
Zimbabwe | 124= | 2.300 | 127 | 2.350 | 133 | 2.490 | 131 | 2.485 |
Uganda | 124= | 2.300 | 121 | 2.309 | 114 | 2.219 | 109 | 2.202 |
India | 126 | 2.314 | 135 | 2.578 | 135 | 2.553 | 139 | 2.628 |
Guinea | 127 | 2.359 | 123 | 2.332 | 92 | 2.069 | 89 | 2.082 |
Burundi | 128 | 2.393 | 131 | 2.470 | 129 | 2.434 | 132 | 2.506 |
Haiti | 129 | 2.395 | 115 | 2.254 | 108 | 2.151 | 111 | 2.211 |
South Africa | 130 | 2.405 | 118 | 2.283 | 123 | 2.344 | 123 | 2.317 |
United States of America | 131 | 2.448 | 129 | 2.440 | 122 | 2.337 | 121 | 2.307 |
Brazil | 132 | 2.462 | 130 | 2.465 | 128 | 2.430 | 126 | 2.413 |
Eritrea | 133 | 2.505 | 132 | 2.494 | 136 | 2.555 | 136 | 2.567 |
Palestine | 134 | 2.538 | 133 | 2.552 | 138 | 2.610 | 143 | 2.699 |
Lebanon | 135 | 2.581 | 138 | 2.615 | 147 | 2.797 | 146 | 2.828 |
Mexico | 136 | 2.599 | 137 | 2.612 | 140 | 2.620 | 137 | 2.572 |
Libya | 137 | 2.605 | 151 | 2.930 | 156 | 3.166 | 157 | 3.258 |
Niger | 138 | 2.625 | 140 | 2.655 | 137 | 2.589 | 138 | 2.608 |
Cameroon | 139 | 2.660 | 142 | 2.709 | 145 | 2.700 | 141 | 2.650 |
Venezuela | 140= | 2.693 | 148 | 2.798 | 152 | 2.934 | 149 | 2.936 |
Colombia | 140= | 2.693 | 144 | 2.729 | 144 | 2.694 | 140 | 2.646 |
Chad | 142 | 2.699 | 136 | 2.591 | 132 | 2.489 | 134 | 2.538 |
Israel | 143 | 2.706 | 134 | 2.576 | 143 | 2.669 | 145 | 2.775 |
Nigeria | 144 | 2.713 | 143 | 2.725 | 146 | 2.712 | 147 | 2.865 |
Myanmar | 145 | 2.741 | 139 | 2.631 | 131 | 2.457 | 127 | 2.424 |
Pakistan | 146 | 2.745 | 147 | 2.789 | 150 | 2.868 | 152 | 2.973 |
Turkey | 147= | 2.800 | 145 | 2.785 | 149 | 2.843 | 150 | 2.959 |
Iran | 147= | 2.800 | 141 | 2.687 | 141 | 2.637 | 142 | 2.672 |
North Korea | 149 | 2.848 | 152 | 2.942 | 151 | 2.923 | 151 | 2.962 |
Burkina Faso | 150 | 2.868 | 146 | 2.786 | 134 | 2.527 | 122 | 2.316 |
Ethiopia | 151 | 2.872 | 149 | 2.806 | 139 | 2.613 | 133 | 2.526 |
Central African Republic | 152 | 2.934 | 155 | 3.021 | 155 | 3.131 | 155 | 3.237 |
Mali | 153 | 2.963 | 150 | 2.911 | 148 | 2.813 | 144 | 2.729 |
Iraq | 154 | 3.006 | 157 | 3.157 | 159 | 3.257 | 161 | 3.487 |
Sudan | 155 | 3.023 | 154 | 3.007 | 153 | 2.936 | 153 | 3.043 |
Somalia | 156 | 3.036 | 156 | 3.125 | 158 | 3.211 | 158 | 3.302 |
Ukraine | 157 | 3.043 | 153 | 2.971 | 142 | 2.660 | 148 | 2.927 |
Russia | 158 | 3.142 | 160 | 3.275 | 154 | 2.993 | 154 | 3.049 |
Democratic Republic of the Congo | 159 | 3.214 | 158 |
Others are Libya ,Central African Republic ,Somalia , Iraq, Yemen, South Sudan, Syria, Afghanistan
Editor:msserwanga@gmail.com
- UNRA, URF Collapsed , Taken Back To Ministry of Works - November 8, 2024
- President Museveni Highlights Progress On Knowledge Based Economy ,Vows To Eliminate Money Consuming Agencies - November 8, 2024
- Irish Embassy Marks 30 Years of Uganda Relations - November 7, 2024